Positive and negative siRNA controls
|
Gene Symbol |
Gene name |
Quantity |
| GFP | Green Fluorescent Protein | de 5 nmol à 50µmol |
| LUC | Luciferase | de 5 nmol à 50µmol |
| LMNA | Lamin | de 5 nmol à 50µmol |
| ACTB | Beta Actin | de 5 nmol à 50µmol |
| GAPDH | Gap | de 5 nmol à 50µmol |
| DsRed | Red | de 5 nmol à 50µmol |
| NCE | Negative control | de 5 nmol à 50µmol |
| LAD | Ladder 0.5-6kB | de 25 nmol à 100 nmol |
| Quantité |
Prix (€HT) |
| 5 nmol | 150,00 |
| 50 nmol | 330,00 |
| 500 nmol | 900,00 |
| 2,5 µmol | 2 400,00 |
| 5 µmol | 4 950,00 |
| 25 µmol | 24 000,00 |
| 50 µmol | 46 000,00 |
| Quantity |
Price (€HT) |
| 25 nmol | 300,00 |
| 50 nmol | 520,00 |
| 100 nmol | 750,00 |
Do you want to know more
about our products ? Call us on the +33
556 001 243 or email us at contact@mitoprod.com